| |
| The undergraduate curriculum aims the training of scientists able to study the conditions that allow the emergence of life, the laws governing its existence and the parameters that specify its functions in the the five organizational levels: molecules, cells, organisms, populations and ecosystems. |
| For this purpose, the Undergraduate Curriculum includes a number of courses that cover the wider discipline of Biology and provide to students a high level knowledge of modern topics on: a) Cell Biology and Biophysics, b) Biochemistry and Molecular Biology, c) Botany, d) Genetics and Biotechnology, e) of Zoology and Marine Biology, f) Ecology and Systematics, and g) Animal and Human Physiology. |
| |
| The odd numbered semesters are autumn semesters, the numbered evenly semesters are spring semesters |
| Course Title | Code | Semester | Credits | ECTS |
| | | | | |
| Human Genetics | 13Β017 | 5th | 5 | 6,5 |
| Plant Ecoanatomy | 13Β018 | 5th | 4 | 5,5 |
| Molecular Microbiology | 13Β019 | 5th | 3 | 4,0 |
| Plant Cell Biology | 13Β020 | 5th | 4 | 5.5 |
| Immunology | 13Β021 | 5th | 4 | 5,5 |
| Conservation Biology | 13Β022 | 5th | 5 | 6,5 |
| Topics in Contemporary Molecular Biology | 13Β023 | 5th | 4 | 5,5 |
| Physical Anthropology | 13Β024 | 5th | 4 | 5,5 |
| Paleontology | 13Β025 | 5th | 4 | 5,5 |
| Physics | 13Β026 | 5th | 5 | 6,5 |
| | | | | |
| Molecular Genetics | 13Β027 | 6th | 5 | 6,5 |
| Fauna of Greece | 13Β028 | 6th | 4 | 5,5 |
| Plant Metabolism | 13Β029 | 6th | 5 | 6,5 |
| Aquaculture | 13Β030 | 6th | 4 | 5,5 |
| Advanced Cell Biology | 13Β031 | 6th | 5 | 6,5 |
| Animal Behavior | 13Β032 | 6th | 4 | 5,5 |
| Biophysics | 13Β033 | 6th | 5 | 6,5 |
| Terrestrial Ecosystems of Greece | 13Β034 | 6th | 5 | 6,5 |
| Flora of Greece | 13Β035 | 6th | 3 | 4,0 |
| Clinical Biochemistry | 13Β036 | 6th | 5 | 6,5 |
| Comparative Animal Physiology | 13Β037 | 6th | 4 | 5,5 |
| Biotechnology | 13Β038 | 6th | 5 | 6,5 |
| | | | | |
| Developmental and Molecular Animal Biology | 13Β039 | 7th | 5 | 6,5 |
| Biological Oceanography | 13Β040 | 7th | 4 | 5,5 |
| Bioinformatics | 13Β041 | 7th | 4 | 5,5 |
| Ichthyology | 13Β042 | 7th | 3 | 4,0 |
| Mycology | 13Β043 | 7th | 4 | 5,5 |
| Phycology | 13Β044 | 7th | 3 | 4,0 |
| Neurobiology - Neurochemistry | 13Β045 | 7th | 3 | 4,0 |
| Applied and Environmental Microbiology | 13Β046 | 7th | 3 | 4,0 |
| Molecular Plant Development | 13Β047 | 7th | 4 | 5,5 |
| Ecosystems of Inland Waters | 13Β048 | 7th | 3 | 4,0 |
| Molecular Ecology | 13Β049 | 7th | 3 | 4,0 |
| | | | | |
| Plant Ecophysiology | 13Β050 | 8th | 5 | 6,5 |
| Topics in Contemporary Biochemistry | 13Β051 | 8th | 4 | 5,5 |
| Island Biogeography | 13Β052 | 8th | 3 | 4,0 |
| Genomics | 13Β053 | 8th | 3 | 4,0 |
| | | | | |
Upon completion of the 2nd Semester, students have the option of attending free-choice elective courses offered by other Departments of the University of Athens, with a maximum of two (2) courses during their studies. The list of free-choice courses is prepared and revised by a decision of the Assembly of the Department (24/01/2019).
| Course Title | Code
| Semester | Credits | ECTS |
| Bioethics | 53396 | 1st | ... | 3,0 |
| | | | | |
| Geographic Information Systems and Remote Sensing Principles | 14Υ2204 | 2nd | 6 | 6,0 |
| | | | | |
| PRACTICAL TRAINING | 13Β054 | 5th | 3 | 4,0 |
| | | | | |
| Finance & Business Administration | 11529 | 5th | ... | ... |
| | | | | |
| Food Chemistry | 11626 | 6th | | 6,0 |
| | | | | |
| Environmental Geology | 14Υ7201 | 7th | 6 | 6,0 |
| | | | | |
| Applied Climatology - Atmospheric Pollution - Palaeoclimatology | 14Ε7204 | 7th | 4 | 4,0 |
| | | | | |